Across 4 services both shops offer, All 4 Tires & Mobile Tire Service is cheaper on 1 service and Tires Plus is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | All 4 Tires & Mobile Tire Service | Tires Plus | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $249.99 | $199.99 | -20% |
| Full Synthetic Oil Change | $99.99 | $89.99 | -10% |
| Tire Rotation | $25.00 | $24.99 | 0% |
| Wheel Alignment | $99.99 | $129.99 | +30% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Brake Fluid Service | $139.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Fuel System Cleaning | $149.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Service | $219.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Tires Plus's price vs All 4 Tires & Mobile Tire Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.