Across 4 services both shops offer, Alfa Romeo of Daytona is cheaper on 0 services and George's British American Auto Repair is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Daytona Beach, Daytona Beach, FL
Labor rate not published
| Service | Alfa Romeo of Daytona | George's British American Auto Repair | Diff |
|---|---|---|---|
| Air Filter Replacement | $29.95 | $24.99 | -17% |
| Front Brake Pad Replacement | $199.95 | $199.99 | 0% |
| Full Synthetic Oil Change | $79.95 | $29.99 | -62% |
| Tire Rotation | $19.95 | $19.99 | 0% |
| 2025 Alfa Romeo Giulia Lease | $399.00 | — | — |
| 2025 Alfa Romeo Stelvio Lease | $399.00 | — | — |
| 2025 Alfa Romeo Tonale AWD Lease | $325.00 | — | — |
| Cabin Air Filter Replacement | $49.95 | — | — |
| Coolant Flush | — | $79.99 | — |
| Wheel Alignment | $99.95 | — | — |
Diff shows George's British American Auto Repair's price vs Alfa Romeo of Daytona's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.