Across 4 services both shops offer, Santa Fe Ford is cheaper on 0 services and Alachua Motors is cheaper on 1, with 3 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Alachua Motors | Santa Fe Ford | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.95 | $199.95 | 0% |
| Full Synthetic Oil Change | $49.99 | $49.95 | 0% |
| Tire Rotation | $19.95 | $19.95 | 0% |
| Wheel Alignment | $89.95 | $99.95 | +11% |
| Air Filter Replacement | — | $29.95 | — |
| Brake Fluid Change | — | $109.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Coolant Flush | — | $119.95 | — |
| Fuel System Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Fluid Change | — | $109.95 | — |
| Serpentine Belt Replacement | — | $99.95 | — |
| Spark Plug Replacement | — | $149.95 | — |
| Transmission Fluid Change | — | $179.95 | — |
| Wiper Blade Replacement | — | $24.95 | — |
Diff shows Santa Fe Ford's price vs Alachua Motors's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.