Across 6 services both shops offer, AFFORDABLE Auto Pros is cheaper on 1 service and Quick Tire is cheaper on 5. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | AFFORDABLE Auto Pros | Quick Tire | Diff |
|---|---|---|---|
| AC Service | $129.99 | $79.95 | -38% |
| Conventional Oil Change | $59.99 | $69.95 | +17% |
| Coolant Flush | $119.99 | $99.95 | -17% |
| Front Brake Pad Replacement | $249.99 | $199.95 | -20% |
| Tire Rotation | $25.00 | $19.95 | -20% |
| Wheel Alignment | $99.99 | $89.95 | -10% |
| Battery Replacement | $179.99 | — | — |
| Engine Diagnostic | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Transmission Fluid Change | $189.99 | — | — |
| Wipper Blade Replacement | $25.00 | — | — |
Diff shows Quick Tire's price vs AFFORDABLE Auto Pros's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.