Across 5 services both shops offer, Advanced Automotive Service Center is cheaper on 0 services and Top Gun Automotive (Now Buford's Garage) is cheaper on 5. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 13 days ago
independent · Seminole, Seminole, FL
Labor rate not published
| Service | Advanced Automotive Service Center | Top Gun Automotive (Now Buford's Garage) | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.95 | -20% |
| Front Brake Pad Replacement | $249.99 | $149.95 | -40% |
| Fuel System Cleaning | $149.99 | $89.95 | -40% |
| Tire Rotation | $25.00 | $19.99 | -20% |
| Wheel Alignment | $99.99 | $79.99 | -20% |
| AC Service | $129.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Brake Fluid Flush | $119.99 | — | — |
| Coolant Flush | $119.99 | — | — |
| Engine Diagnostic | $129.99 | — | — |
| Power Steering Flush | $119.99 | — | — |
| Spark Plug Replacement | $199.99 | — | — |
| Transmission Fluid Flush | $249.99 | — | — |
Diff shows Top Gun Automotive (Now Buford's Garage)'s price vs Advanced Automotive Service Center's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.