Across 2 services both shops offer, prices are roughly even — ADG Road Service wins 1, Reilly Auto Repair wins 1. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | ADG Road Service | Reilly Auto Repair | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $249.95 | +25% |
| Full Synthetic Oil Change | $89.99 | $59.95 | -33% |
| A/C Repair | $100.00 | — | — |
| Accident Recovery | $250.00 | — | — |
| Air/Hose Leaks Repair | $100.00 | — | — |
| Brakes Repair | $100.00 | — | — |
| Collision Repair | $100.00 | — | — |
| Complete Automotive Repair | $100.00 | — | — |
| Computer Diagnostics | $100.00 | — | — |
| Electrical Repairs | $100.00 | — | — |
| Equipment & Cargo Transport | $250.00 | — | — |
| Fleet Service | $100.00 | — | — |
| Fuel Delivery | $75.00 | — | — |
| Full Fabrication Shop | $125.00 | — | — |
| Heavy-Duty Towing | $250.00 | — | — |
| Jump Starts | $75.00 | — | — |
| Landoll Service | $250.00 | — | — |
| Light-Duty Towing | $150.00 | — | — |
| Load Shifts/Transfers | $150.00 | — | — |
| Lockout Service | $75.00 | — | — |
| Lowboy Service | $250.00 | — | — |
| Medium-Duty Towing | $200.00 | — | — |
| Mobile Reefer Repair | $125.00 | — | — |
| Mobile Tire Repair | $125.00 | — | — |
| Mobile Trailer Repair | $125.00 | — | — |
| Mobile Truck Repair | $125.00 | — | — |
| Mobile Welding | $125.00 | — | — |
| Paint & Repair | $100.00 | — | — |
| Rollovers | $250.00 | — | — |
| Secure Storage | $50.00 | — | — |
| Tire Change | $75.00 | — | — |
| Tractor Trailer Repair | $125.00 | — | — |
| Welding/Fabrication | $125.00 | — | — |
| Wheel Alignment | — | $129.95 | — |
| Winch-Outs | $150.00 | — | — |
| Wreck Recovery | $250.00 | — | — |
Diff shows Reilly Auto Repair's price vs ADG Road Service's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.