Across 5 services both shops offer, Black and Yellow Garage is cheaper on 1 service and Action Tire Company is cheaper on 2, with 2 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | Action Tire Company | Black and Yellow Garage | Diff |
|---|---|---|---|
| Battery Replacement | $159.99 | $129.99 | -19% |
| Conventional Oil Change | $49.99 | $99.99 | +100% |
| Rear Brake Pad Replacement | $179.99 | $199.99 | +11% |
| Tire Rotation | $25.00 | $25.00 | 0% |
| Wheel Alignment | $99.99 | $99.99 | 0% |
| AC Service | $129.99 | — | — |
| Air Filter Replacement | — | $29.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Windshield Wiper Replacement | — | $25.00 | — |
Diff shows Black and Yellow Garage's price vs Action Tire Company's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.