Across 2 services both shops offer, Pete's Mobile Mechanic / Auto Repair Near Me is cheaper on 0 services and AAMCO Transmissions & Total Car Care is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
independent · Athens, Athens, GA
Labor rate not published
| Service | AAMCO Transmissions & Total Car Care | Pete's Mobile Mechanic / Auto Repair Near Me | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $49.99 | 0% |
| Front Brake Pad Replacement | $229.99 | $249.99 | +9% |
| Alternator Replacement | — | $349.99 | — |
| Battery Replacement | — | $179.99 | — |
| Head Gasket Replacement | — | $1299.99 | — |
| Radiator Replacement | — | $499.99 | — |
| Starter Replacement | — | $329.99 | — |
| Tune-up | — | $199.99 | — |
Diff shows Pete's Mobile Mechanic / Auto Repair Near Me's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.