Across 3 services both shops offer, Driven Import Auto Care is cheaper on 1 service and AAMCO Transmissions & Total Car Care is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | AAMCO Transmissions & Total Car Care | Driven Import Auto Care | Diff |
|---|---|---|---|
| Full Synthetic Oil Change | $99.99 | $79.95 | -20% |
| Rear Brake Pad Replacement | $219.99 | $279.95 | +27% |
| Wheel Alignment | $129.99 | $149.95 | +15% |
| Air Conditioning Service | $149.99 | — | — |
| Battery Replacement | $179.99 | — | — |
| Coolant Flush | $129.99 | — | — |
| Fuel System Cleaning | $129.99 | — | — |
| Headlight Restoration | $79.99 | — | — |
| Power Steering Flush | $129.99 | — | — |
| Tire Rotation | $29.99 | — | — |
| Transmission Fluid Service | $189.99 | — | — |
| Wipper Blade Replacement | $29.99 | — | — |
Diff shows Driven Import Auto Care's price vs AAMCO Transmissions & Total Car Care's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.