Across 2 services both shops offer, A Car Lot Inc. is cheaper on 0 services and DriveTime Used Cars is cheaper on 2. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | A Car Lot Inc. | DriveTime Used Cars | Diff |
|---|---|---|---|
| Conventional Oil Change | $49.99 | $39.99 | -20% |
| Front Brake Pad Replacement | $199.99 | $179.99 | -10% |
| AC Service | — | $129.99 | — |
| Air Filter Replacement | — | $24.99 | — |
| Battery Replacement | — | $129.99 | — |
| Brake Fluid Change | — | $99.99 | — |
| Cabin Air Filter Replacement | — | $39.99 | — |
| Coolant Flush | — | $119.99 | — |
| Engine Diagnostic | — | $79.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Change | — | $99.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Change | — | $149.99 | — |
| Wheel Alignment | — | $99.99 | — |
| Wiper Blade Replacement | — | $19.99 | — |
Diff shows DriveTime Used Cars's price vs A Car Lot Inc.'s. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.