Across 4 services both shops offer, Hub Tire Shop is cheaper on 1 service and A Auto Tech Inc is cheaper on 2, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | A Auto Tech Inc | Hub Tire Shop | Diff |
|---|---|---|---|
| Alignment | $79.95 | $99.99 | +25% |
| Front Brake Pad Replacement | $179.95 | $199.99 | +11% |
| Full Synthetic Oil Change | $49.95 | $39.99 | -20% |
| Tire Rotation | $19.95 | $19.99 | 0% |
| Air Conditioning Service | $89.95 | — | — |
| Air Filter Replacement | — | $29.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Cooling System Service | $119.95 | — | — |
Diff shows Hub Tire Shop's price vs A Auto Tech Inc's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.