These two shops don't currently share any services with verified prices. Check each shop's profile for what they offer: A and A Used Tires and Wheels Inc., City Automotive Center.
| Service | A and A Used Tires and Wheels Inc. | City Automotive Center | Diff |
|---|---|---|---|
| Air Filter Replacement | — | $39.99 | — |
| Brake Fluid Service | — | $99.99 | — |
| Cabin Air Filter Replacement | — | $59.99 | — |
| Coolant Flush | — | $119.99 | — |
| Full Synthetic Oil Change | — | $99.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Fluid Service | — | $99.99 | — |
| Rear Brake Pad Replacement | — | $229.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
| Tire Rotation | — | $29.99 | — |
| Transmission Fluid Service | — | $199.99 | — |
| Wheel Alignment | — | $129.99 | — |
| Windshield Wiper Replacement | — | $29.99 | — |
Diff shows City Automotive Center's price vs A and A Used Tires and Wheels Inc.'s. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.