Across 2 services both shops offer, Napleton's Volkswagen of Sanford is cheaper on 0 services and 2M Mobile Mechanic is cheaper on 1, with 1 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 9 days ago
| Service | 2M Mobile Mechanic | Napleton's Volkswagen of Sanford | Diff |
|---|---|---|---|
| Conventional Oil Change | $59.99 | $99.95 | +67% |
| Front Brake Pad Replacement | $249.99 | $249.95 | 0% |
| A/C Service | — | $149.95 | — |
| Air Filter Replacement | — | $39.95 | — |
| Battery Replacement | — | $179.95 | — |
| Brake Fluid Change | — | $109.95 | — |
| Cabin Air Filter Replacement | — | $59.95 | — |
| Coolant Flush | — | $119.95 | — |
| Fuel System Cleaning | — | $129.95 | — |
| Headlight Restoration | — | $79.95 | — |
| Power Steering Fluid Change | — | $99.95 | — |
| Spark Plug Replacement | — | $149.95 | — |
| Tire Rotation | — | $29.95 | — |
| Transmission Fluid Change | — | $199.95 | — |
| Wheel Alignment | — | $119.95 | — |
| Wiper Blade Replacement | — | $29.95 | — |
Diff shows Napleton's Volkswagen of Sanford's price vs 2M Mobile Mechanic's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.