Across 3 services both shops offer, Russell Automotive, Inc. is cheaper on 0 services and 1st Performance Automotive is cheaper on 3. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 9 days ago
| Service | 1st Performance Automotive | Russell Automotive, Inc. | Diff |
|---|---|---|---|
| Front Brake Pad Replacement | $199.99 | $249.99 | +25% |
| Synthetic Blend Oil Change | $69.99 | $99.99 | +43% |
| Tire Rotation & Replacement | $25.00 | $29.99 | +20% |
| Air Conditioning & Heating | $99.99 | — | — |
| Air Filter Replacement | — | $29.99 | — |
| Cabin Air Filter Replacement | — | $49.99 | — |
| Coolant Flush | — | $129.99 | — |
| Fuel System Cleaning | — | $129.99 | — |
| Headlight Restoration | — | $79.99 | — |
| Power Steering Flush | — | $129.99 | — |
| Transmission Fluid Flush | — | $199.99 | — |
| Wheel Alignment | — | $129.99 | — |
| Wipper Blade Replacement | — | $29.99 | — |
Diff shows Russell Automotive, Inc.'s price vs 1st Performance Automotive's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.