Across 13 services both shops offer, AutoNation Honda Miami Lakes is cheaper on 2 services and 1 Auto Center Corp is cheaper on 5, with 6 tied. See the full breakdown below, with the exact price each shop charges and the date it was verified.
Prices last verified verified 5 days ago
| Service | 1 Auto Center Corp | AutoNation Honda Miami Lakes | Diff |
|---|---|---|---|
| AC Service | $129.99 | $129.99 | 0% |
| Cabin Air Filter Replacement | $49.99 | $59.99 | +20% |
| Check Engine Light Diagnosis | $149.99 | $99.99 | -33% |
| Coolant Flush | $119.99 | $119.99 | 0% |
| Engine Air Filter Replacement | $39.99 | $39.99 | 0% |
| Front Brake Pad Replacement | $199.99 | $229.99 | +15% |
| Full Synthetic Oil Change | $89.99 | $59.99 | -33% |
| Headlight Restoration | $79.99 | $79.99 | 0% |
| Power Steering Fluid Change | $109.99 | $109.99 | 0% |
| Tire Rotation | $19.99 | $29.99 | +50% |
| Transmission Fluid Change | $189.99 | $199.99 | +5% |
| Wheel Alignment | $99.99 | $129.99 | +30% |
| Wipper Blade Replacement | $29.99 | $29.99 | 0% |
| Battery Replacement | — | $179.99 | — |
| Brake Fluid Change | $109.99 | — | — |
| Brake Fluid Flush | — | $109.99 | — |
| Spark Plug Replacement | — | $149.99 | — |
Diff shows AutoNation Honda Miami Lakes's price vs 1 Auto Center Corp's. Green = lower price, amber = higher.
All prices pulled from shop websites or verified receipts. How we verify prices.